RAGIL, DAMA SAPUTRA (2018) OPTIMALISASI PERAWATAN SYSTEM REFRIGERATOR GUNA MENINGKATKAN PROSES PENDINGINAN BAHAN MAKANAN DI VLGC NS CHALLENGER. Diploma thesis, POLITEKNIK ILMU PELAYARAN SEMARANG.
| 
 | Text 06. HALAMAN PERSEMBAHAN .PDF Download (4MB) | Preview | |
| 
 | Text 07. KATA PENGANTAR.PDF Download (4MB) | Preview | |
| 
 | Text 08. DAFTAR ISI.PDF Download (4MB) | Preview | |
| 
 | Text 09. DAFTAR TABEL .PDF Download (4MB) | Preview | |
| 
 | Text 13. ABSTRACTION.PDF Download (4MB) | Preview | |
| ![[img]](http://repository.pip-semarang.ac.id/style/images/fileicons/text.png) | Text 16. BAB III REFRIGERATOR.PDF Restricted to Registered users only Download (4MB) | Request a copy | |
| 
 | Text 10. DAFTAR GAMBAR.PDF Download (4MB) | Preview | |
| 
 | Text 14. BAB I REFRIGERATOR .PDF Download (4MB) | Preview | |
| 
 | Text 12. ABSTRAKSI.PDF Download (4MB) | Preview | |
| 
 | Text 15. BAB II REFRIGERATOR.PDF Download (4MB) | Preview | |
| ![[img]](http://repository.pip-semarang.ac.id/style/images/fileicons/text.png) | Text 17. BAB IV REFRIGERATOR.PDF Restricted to Registered users only Download (5MB) | Request a copy | |
| 
 | Text 18. BAB V REFRIGERATOR.PDF Download (4MB) | Preview | |
| 
 | Text 11. DAFTAR LAMPIRAN.PDF Download (4MB) | Preview | |
| 
 | Text 20. SHIP PARTICULAR.PDF Download (7MB) | Preview | |
| 
 | Text 19. DAFTAR PUSTAKA.PDF Download (4MB) | Preview | |
| 
 | Text 21. CREWLIST.PDF Download (5MB) | Preview | |
| 
 | Text 22. LAMPIRAN WAWANCARA KKM.PDF Download (4MB) | Preview | |
| 
 | Text 24. GAMBAR 1.PDF Download (4MB) | Preview | |
| 
 | Text 23. LAMPIRAN WAWANCARA MASINIS 1.PDF Download (4MB) | Preview | |
| 
 | Text 25. GAMBAR 2.PDF Download (4MB) | Preview | |
| 
 | Text 27. GAMBAR 4.PDF Download (4MB) | Preview | |
| 
 | Text 26. GAMBAR 3.PDF Download (4MB) | Preview | |
| 
 | Text 28. GAMBAR 5.PDF Download (4MB) | Preview | |
| 
 | Text 29. LEMBAR KONSULTASI PEM 1.PDF Download (4MB) | Preview | |
| 
 | Text 31. LEMBAR KONSULTASI 2.PDF Download (4MB) | Preview | |
| 
 | Text 30. LEMBAR KONSULTASI PEM 2.PDF Download (4MB) | Preview | |
| 
 | Text 32. DAFTAR RIWAYAT HIDUP.PDF Download (4MB) | Preview | |
| 
 | Text 0. HALAMAN SAMPUL DEPAN.PDF Download (4MB) | Preview | |
| 
 | Text 01. HALAMAN JUDUL.PDF Download (4MB) | Preview | |
| 
 | Text 02. LEMBAR PERSETUJUAN.PDF Download (4MB) | Preview | |
| 
 | Text 03. HALAMAN PENGESAHAN.PDF Download (4MB) | Preview | |
| 
 | Text 04. HALAMAN PERNYATAAN.PDF Download (4MB) | Preview | |
| 
 | Text 05. HALAMAN MOTTO.PDF Download (4MB) | Preview | 
Abstract
Ragil Dama Saputra, 2018, 50135037. T, “Optimization of Refrigerator System Maintenance to Improve Food Cooling Process On VLGC NS Challenger”, 1st Supervisor : Achmad Wahyudiono, M.M., M.Mar.E. 2nd Supervisor : Capt. H. Agus Subardi, M.Mar. On every ship , to support the smooth running of operational there needs to be a cooling machine. By the presence of cooling machine material food can be stored with whether a time of relative longer than usual in the absence of the persons concerned if stored cooling. With room temperature conditioning in which a controlled be able to constrained the development of the bacteria in of groceries to be causing the occurrence of decay . To support the process storage and preservation food required of machine cooling is a machine cooling must be in good condition. With provisions for storing fruits and vegetables to be fresh required room temperature between 40C until 10oC and for a room of meat and fish should be able to provide temperature between -120C until -18oC. Basic cooling main engines is room temperature cooling desirable must be achieved. There are many obstacles to cause a cool room out to not cold. One of the requirements so that a machine a coolant can work well is circulation of the freon can not be impaired . If the circulation of the stopped in some areas in of the freon would cause the animal to an annual production capacity of evaporation of the ingredients of a a coolant in the evaporators will also the inherited syndromes characterized cause to rooms which they rent out a coolant not capable of temperature is reached cooling of that which is desirable. There is so many things causes disruption of the circulation of the of the freon , and among the companies were: The circulate of lubricant oil in to the freon can hamper the flow of freon in a capillary pipe. Freon leakage can decrease the amount of freon in the system. The unclean condenser can decrease the amount of the freon. If the harassments are not immediately overtake will be very endanger. The handling in Instruction Manual Book should be done consistenly and arranged daily, weekly, quarterly, and annually. In addition, engineer to quickly and respond if there is a disorder work on a cooling. One more thing that should not be forgotten is the crew must always maintaining good relations with the ship owner. The role of company here is in the delivery of spare parts and energy expert technician from shore person if necessary. In this case a request for spare parts must be structured and well-planned. Keywords: Cooler, Circulation, Leakage
| Item Type: | Thesis (Diploma) | 
|---|---|
| Uncontrolled Keywords: | Cooler, Circulation, Leakage | 
| Subjects: | Skripsi > Teknika | 
| Divisions: | Teknika | 
| Depositing User: | Users 4 not found. | 
| Date Deposited: | 30 Jan 2019 02:02 | 
| Last Modified: | 30 Jan 2019 02:02 | 
| URI: | http://repository.pip-semarang.ac.id/id/eprint/551 | 
Actions (login required)
|  | View Item | 
 
        